![]() |
CROWN PRINCE NATURAL CLAM JUICE |
||||
| UPC# 0 73230 00872 6 | PRODUCT OF HOLLAND | ||||
| Nutrition Facts Serv. Size 1 Tbsp. (15ml) Servings about 16 Calories 5 Fat Cal. 0 * Percent Daily Values (DV) are based on a 2,000 calorie diet. |
Amount/serving | %DV* | Amount/serving | %DV* | |
| Total Fat 0g | 0% | Total Carb. 0g | 0% | ||
| Sat. Fat 0g | 0% | Fiber 0g | 0% | ||
| Trans Fat 0g | Sugars 0g | ||||
| Cholest. 0mg | 0% | Protein 1g | 2% | ||
| Sodium 100mg | 4% | ||||
| Vitamin A 0%.Vitamin C 0%.Calcium 0%.Iron 4% | |||||
| INGREDIENTS: CLAM JUICE, SALT |
|||||